<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fyrewurks &#187; genealogy</title>
	<atom:link href="http://fyrewurks.com/tag/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fyrewurks.com</link>
	<description>between the click of the light and the start of the dream</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jen&#8217;s Genealogical Research Blog</title>
		<link>http://fyrewurks.com/2010/05/jens-genealogical-research-blog/</link>
		<comments>http://fyrewurks.com/2010/05/jens-genealogical-research-blog/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:39:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy wiki]]></category>
		<category><![CDATA[Jen's Genealogical Research]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=755</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/05/jens-genealogical-research-blog/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I created a new blog on this domain last night dedicated to my miscellaneous genealogical research &#8211; the baptism, birth, and passenger lists, etc., and other data that&#8217;s too boring to post here and doesn&#8217;t fit in directly with my genealogy wiki.  I also plan on posting research methods that have worked well for me, [...]]]></description>
			<content:encoded><![CDATA[<p>I created a new blog on this domain last night dedicated to my miscellaneous genealogical research &#8211; the baptism, birth, and passenger lists, etc., and other data that&#8217;s too boring to post here and doesn&#8217;t fit in directly with my <a href="http://fyrewurks.com/genealogy/index.php?title=Main_Page" target="_blank">genealogy wiki</a>. </p>
<p>I also plan on posting research methods that have worked well for me, so maybe someone out there will find either that or the data useful.  You can check it out <a href="http://fyrewurks.com/genealogical-research/" target="_blank">here</a>.</p>
<p>I will, however, keep updating this site with new genealogy pages I do and genealogical trips I go on.</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/05/jens-genealogical-research-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Brey</title>
		<link>http://fyrewurks.com/2010/05/michael-brey/</link>
		<comments>http://fyrewurks.com/2010/05/michael-brey/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:16:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Brey]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[German immigrants]]></category>
		<category><![CDATA[History of Jerusalem Lutheran and Reformed Church of Western Salisbury]]></category>
		<category><![CDATA[Michael Brey]]></category>
		<category><![CDATA[Northampton County]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=752</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/05/michael-brey/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well it turns out that Michael Brey&#8217;s daughter, Elizabeth Brey, wasn&#8217;t so elusive after all.  We did have her parent&#8217;s names, so that&#8217;s always a plus (there&#8217;s nothing more annoying in genelogical research than an end of the line), and I found a great deal of information about her, her father Michael Brey, and her siblings [...]]]></description>
			<content:encoded><![CDATA[<p>Well it turns out that Michael Brey&#8217;s daughter, <a href="http://fyrewurks.com/genealogy/index.php?title=Elizabeth_Brey" target="_blank">Elizabeth Brey</a>, wasn&#8217;t <a href="http://fyrewurks.com/2010/05/the-elusive-elizabeth-brey/">so elusive</a> after all.  We did have her parent&#8217;s names, so that&#8217;s always a plus (there&#8217;s nothing more annoying in genelogical research than an end of the line), and I found a great deal of information about her, her father <a href="http://fyrewurks.com/genealogy/index.php?title=Johann_Michael_Brey" target="_blank">Michael Brey</a>, and her siblings from a Google book search! </p>
<p>I was able to get her siblings&#8217; previously unknown names and birthdates from the <a href="http://books.google.com/books?id=S1JIAAAAYAAJ&amp;printsec=frontcover&amp;dq=History+of+Jerusalem+Lutheran+and+Reformed+Church+of+Western+Salisbury&amp;source=bl&amp;ots=sgVXuTO8di&amp;sig=om_nF26QN4sJBy_s7Et2NUP2N8o&amp;hl=en&amp;ei=arflS_OAC8L58AaHzN23BA&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;ved=0CBcQ6AEwAA#v=onepage&amp;q&amp;f=false" target="_blank"><em>History of Jerusalem Lutheran and Reformed Church of Western Salisbury</em></a>.  I must say, I have now found more than one genealogical treasure from Google Books and will definitely be using it often in my research!</p>
<p>I have found other Breys that were living in Northampton County (now Lehigh) and really want to do a site on the history of German immigrants in Pennsylvania&#8230; or maybe een a site where I can post ancestral data I find that may or may not be related to my family, but that I still want to have a record of&#8230; but if I&#8217;m going to do that it will have to be separate from this and from my genealogy wiki because it really doesn&#8217;t fit in either.</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/05/michael-brey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elusive Elizabeth Brey</title>
		<link>http://fyrewurks.com/2010/05/the-elusive-elizabeth-brey/</link>
		<comments>http://fyrewurks.com/2010/05/the-elusive-elizabeth-brey/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:10:56 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Beal]]></category>
		<category><![CDATA[Beals]]></category>
		<category><![CDATA[Beels]]></category>
		<category><![CDATA[Biehl]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Brey]]></category>
		<category><![CDATA[Brier]]></category>
		<category><![CDATA[Bry]]></category>
		<category><![CDATA[Elizabeth Brey]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy wiki]]></category>
		<category><![CDATA[Jacob Beals]]></category>
		<category><![CDATA[Lehigh County]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=748</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/05/the-elusive-elizabeth-brey/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve put Jacob Beals research on the backburner now and have moved on to his wife, Elizabeth Brey, both for a change of pace and in hopes of getting some Jacob information out of the new line of research. What&#8217;s so tricky about these two is that there are so many variations on the spellings of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put <a href="http://fyrewurks.com/genealogy/index.php?title=Jacob_Beals" target="_blank">Jacob Beals</a> research on the backburner now and have moved on to his wife, <a href="http://fyrewurks.com/genealogy/index.php?title=Elizabeth_Brey" target="_blank">Elizabeth Brey</a>, both for a change of pace and in hopes of getting some Jacob information out of the new line of research.</p>
<p>What&#8217;s so tricky about these two is that there are so many variations on the spellings of their last names.  Elizabeth&#8217;s has been spelled Bry, Brey, Bray, and even Brier and Jacob&#8217;s has been spelled Beal, Beals, Beels, and Biehl.</p>
<p>So far I have her page up on my <a href="http://fyrewurks.com/genealogy/index.php?title=Main_Page" target="_blank">Beals/Hall genealogy wiki</a> and have posted the info that I already had, now I&#8217;m going to see if I can find more&#8230; to start with, I&#8217;m doing a small page on Elizabeth&#8217;s birthplace (and the home of many of my ancestors),  <a href="http://fyrewurks.com/genealogy/index.php?title=Lehigh_County,_PA" target="_blank">Lehigh County, PA</a> to get a better picture of the history and land and to serve as a placeholder for my favorite Lehigh links to refer to later.</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/05/the-elusive-elizabeth-brey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mystery That Is Jacob Beals</title>
		<link>http://fyrewurks.com/2010/04/the-mystery-that-is-jacob-beals/</link>
		<comments>http://fyrewurks.com/2010/04/the-mystery-that-is-jacob-beals/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:05:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Beals]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Jacob Beals]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=703</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/04/the-mystery-that-is-jacob-beals/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I got to the end of the Beals line today in my genealogy wiki, Jacob Beals, and am dying to know more &#8211; who were your parents, Jacob Beals?  This is too early to be the end of the line! I did manage to get a nice amount of information from Mouser Ancestry, and you [...]]]></description>
			<content:encoded><![CDATA[<p>I got to the end of the Beals line today in my <a href="http://fyrewurks.com/genealogy/index.php?title=Main_Page" target="_blank">genealogy wiki</a>, <a href="http://fyrewurks.com/genealogy/index.php?title=Jacob_Beals" target="_blank">Jacob Beals</a>, and am dying to know more &#8211; who were your parents, Jacob Beals?  This is too early to be the end of the line!</p>
<p>I did manage to get a nice amount of information from Mouser Ancestry, and you can even read a <a href="http://web.mouser.org/projects/genealogy/index.php/Biography:_Jacob_Beals" target="_blank">wonderful biography</a> on their site.  And I managed to get a few census records and a bit about he and his wife from a book on Ancestry.com&#8230; but that&#8217;s not enough &#8211; I want parents&#8217; info!</p>
<p>So far I&#8217;ve scoured Google books and Google newspaper archives but have found next to nothing&#8230; so if YOU have any ideas, please leave a comment here! <img src='http://fyrewurks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What we do know is that Jacob Beals was married to Elizabeth Bry (or Brye, Brey, or Bray) and was born in Berks County, Pennsylvania on April 15, 1806 and died October 20, 1890 and that he was &#8220;of German descent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/04/the-mystery-that-is-jacob-beals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Great Grandpa James Francis Beals</title>
		<link>http://fyrewurks.com/2010/04/great-great-grandpa-james-francis-beals/</link>
		<comments>http://fyrewurks.com/2010/04/great-great-grandpa-james-francis-beals/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:19:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Beals]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy wiki]]></category>
		<category><![CDATA[James Francis Beals]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=693</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/04/great-great-grandpa-james-francis-beals/"><img align="left" hspace="5" width="150" src="http://fyrewurks.com/wp-content/uploads/2010/04/James-francis-beals.jpeg" class="alignleft wp-post-image tfe" alt="" title="James-francis-beals" /></a>I&#8217;m still working mainly on my dad&#8217;s side of the family and have spent the past couple of days putting James Francis Beals&#8216;s page together and it would truly be &#8216;but a mere shadow of its former self&#8217; (a phrase my dad used to use often) if it weren&#8217;t for the vast amount of information [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_695" class="wp-caption alignleft" style="width: 210px"><a href="http://fyrewurks.com/wp-content/uploads/2010/04/James-francis-beals.jpeg"><img class="size-full wp-image-695" title="James-francis-beals" src="http://fyrewurks.com/wp-content/uploads/2010/04/James-francis-beals.jpeg" alt="" width="200" height="200" /></a><p class="wp-caption-text">James Francis Beals</p></div>
<p>I&#8217;m still working mainly on my dad&#8217;s side of the family and have spent the past couple of days putting <a href="http://fyrewurks.com/genealogy/index.php?title=James_Francis_Beals" target="_blank">James Francis Beals</a>&#8216;s page together and it would truly be &#8216;but a mere shadow of its former self&#8217; (a phrase my dad used to use often) if it weren&#8217;t for the <a href="http://web.mouser.org/projects/genealogy/index.php/James_Francis_Beals" target="_blank">vast amount of information on James F. Beals</a> that Mouser Ancestry has gathered and allowed me to use in my tree.</p>
<p>So while my husband&#8217;s ancestors were medicine men and Cherokee outlaws, mine were vanilla German farmers in Pennsylvania - well, vanilla as far as I know, there still could be stories out there to uncover and mysteries to reveal.</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/04/great-great-grandpa-james-francis-beals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susanah Hoffman McQuiston</title>
		<link>http://fyrewurks.com/2010/03/susanah-hoffman-mcquiston/</link>
		<comments>http://fyrewurks.com/2010/03/susanah-hoffman-mcquiston/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:25:18 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Hoffman]]></category>
		<category><![CDATA[McQuiston]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=664</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/03/susanah-hoffman-mcquiston/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I found an obituary for my great-grandmother&#8217;s sister in my dad&#8217;s drawer over the weekend so spent this morning getting her (Susanah Hoffman McQuiston) page and my great-grandmother Nettie Frances Hoffman&#8216;s page up.  Unfortunately, I don&#8217;t remember meeting them, but I am glad someone had the forethought to save all of these  obituaries.  Too bad [...]]]></description>
			<content:encoded><![CDATA[<p>I found an obituary for my great-grandmother&#8217;s sister in my dad&#8217;s drawer over the weekend so spent this morning getting her (<a href="http://fyrewurks.com/genealogy/index.php?title=Susanah_Hoffman" target="_blank">Susanah Hoffman McQuiston</a>) page and my great-grandmother <a href="http://fyrewurks.com/genealogy/index.php?title=Nettie_Frances_Hoffman" target="_blank">Nettie Frances Hoffman</a>&#8216;s page up. </p>
<p>Unfortunately, I don&#8217;t remember meeting them, but I am glad someone had the forethought to save all of these  obituaries.  Too bad I don&#8217;t have any pictures for them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/03/susanah-hoffman-mcquiston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Grandpa James Elgie Beals</title>
		<link>http://fyrewurks.com/2010/03/great-grandpa-james-elgie-beals/</link>
		<comments>http://fyrewurks.com/2010/03/great-grandpa-james-elgie-beals/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:32:45 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Beals]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy project]]></category>
		<category><![CDATA[James Elgie Beals]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=662</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/03/great-grandpa-james-elgie-beals/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The genealogy project continues&#8230; Tonight I&#8217;ve been working on the ancestry wiki page for my great grandfather James Elgie Beals.  He died when I was nine years old, yet I don&#8217;t remember if I ever met him. The information for this page has come from a combination of photos and clippings from my dad&#8217;s drawer [...]]]></description>
			<content:encoded><![CDATA[<p>The genealogy project continues&#8230; Tonight I&#8217;ve been working on the ancestry wiki page for my great grandfather <a href="http://fyrewurks.com/genealogy/index.php?title=James_Elgie_Beals" target="_blank">James Elgie Beals</a>.  He died when I was nine years old, yet I don&#8217;t remember if I ever met him.</p>
<p>The information for this page has come from a combination of photos and clippings from my dad&#8217;s drawer and research and pictures from my second cousin over at <a href="http://web.mouser.org/projects/genealogy/index.php/Main_Page" target="_blank">Mouser Ancestry</a>, who has an amazing online family tree!  That&#8217;s the way to make a family tree, and that&#8217;s what I&#8217;m modeling mine after.</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/03/great-grandpa-james-elgie-beals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research, Research, Research&#8230;</title>
		<link>http://fyrewurks.com/2010/03/research-research-research/</link>
		<comments>http://fyrewurks.com/2010/03/research-research-research/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:03:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Hoffman]]></category>
		<category><![CDATA[Latshaw]]></category>
		<category><![CDATA[Lewis Edward Latshaw]]></category>
		<category><![CDATA[Nettie Frances Hoffman]]></category>
		<category><![CDATA[Oral Grethel Latshaw]]></category>
		<category><![CDATA[Theora Frances Alexander]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=657</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/03/research-research-research/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stayed up way to late last night posting stuff.  I have massive amounts of information from my past work that I need to post, and I&#8217;ve started to get some pictures and stories in from relatives I&#8217;ve been querying. So last night I got my dad&#8217;s first wife&#8217;s (Theora Frances Alexander) page up, thanks to my [...]]]></description>
			<content:encoded><![CDATA[<p>Stayed up way to late last night posting stuff.  I have massive amounts of information from my past work that I need to post, and I&#8217;ve started to get some pictures and stories in from relatives I&#8217;ve been querying.</p>
<p>So last night I got my dad&#8217;s first wife&#8217;s (<a href="http://fyrewurks.com/genealogy/index.php?title=Theora_Frances_Alexander" target="_blank">Theora Frances Alexander</a>) page up, thanks to my sisters who provided the information and photos.</p>
<p>And I also got my dad&#8217;s mom <a href="http://fyrewurks.com/genealogy/index.php?title=Oral_Grethel_Latshaw" target="_blank">Oral Grethel Latshaw</a> going and got his grandparents on his mother&#8217;s side up (<a href="http://fyrewurks.com/genealogy/index.php?title=Lewis_Edward_Latshaw" target="_blank">Lewis Edward Latshaw</a> and <a href="http://fyrewurks.com/genealogy/index.php?title=Nettie_Frances_Hoffman" target="_blank">Nettie Frances Hoffman</a>) but I&#8217;m hoping to find pictures and more information on them.   I never got to know my dad&#8217;s parents very well, so it&#8217;s nice to hear the stories I&#8217;ve gotten and to see some photos.  I find it fascinating that my grandmother was an artist who always had oil paints out and that my grandfather was gruff yet extremely generous to the poor and needy.</p>
<p>This part&#8217;s the easy part, however, I know further down the line I&#8217;m going to have to do a lot more investigating; but I&#8217;m also looking forward to that as well&#8230; mysteries to unravel <img src='http://fyrewurks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/03/research-research-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beals/Hall Genealogy</title>
		<link>http://fyrewurks.com/2010/03/bealshall-genealogy/</link>
		<comments>http://fyrewurks.com/2010/03/bealshall-genealogy/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:32:06 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Beals/Hall Ancestry]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy site]]></category>
		<category><![CDATA[genealogy wiki]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=655</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2010/03/bealshall-genealogy/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve recently jumped back into my genealogy project and have decided to enter all documented findings into a massive ancestry wiki section of this site: Beals/Hall Ancestry. I&#8217;m steadily working down my direct line first, and have got the pages for my parents, Larry and Carol Beals, updated as well as the page for Larry&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently jumped back into my genealogy project and have decided to enter all documented findings into a massive ancestry wiki section of this site: <a href="http://fyrewurks.com/genealogy/index.php?title=Main_Page">Beals/Hall Ancestry</a>.</p>
<p>I&#8217;m steadily working down my direct line first, and have got the pages for my parents, <a href="http://fyrewurks.com/genealogy/index.php?title=Ramon_Larry_Beals">Larry</a> and <a href="http://fyrewurks.com/genealogy/index.php?title=Caroline_June_Perry">Carol Beals</a>, updated as well as the page for Larry&#8217;s dad <a href="http://fyrewurks.com/genealogy/index.php?title=James_Loy_Beals">James Loy Beals</a>.</p>
<p>Now that both of my parents have passed away, I&#8217;ve been spending a lot of time at their house going through pictures and newspaper clippings so that I can salvage and preserve as much as possible before the upcoming estate sale, and I hope to scan all or most of it eventually for the site.</p>
<p>I&#8217;m also still using Ancestry.com for research because they provide a wealth of information as far as census records, Social Security Death indexes, military records, etc. go.</p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2010/03/bealshall-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Genealogy Site</title>
		<link>http://fyrewurks.com/2008/05/creating-a-genealogy-site/</link>
		<comments>http://fyrewurks.com/2008/05/creating-a-genealogy-site/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:26:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Familia]]></category>
		<category><![CDATA[Family Tree Maker]]></category>
		<category><![CDATA[GEDCOM]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genealogy site]]></category>
		<category><![CDATA[publishing a family tree online]]></category>

		<guid isPermaLink="false">http://fyrewurks.com/?p=15</guid>
		<description><![CDATA[<a href="http://fyrewurks.com/2008/05/creating-a-genealogy-site/"><img align="left" hspace="5" width="150" height="150" src="http://fyrewurks.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8230;not blog.  No &#8211; a genealogy blog is not in the &#8216;wurks.&#8217; After I couldn&#8217;t find any WordPress genealogy plugins, I started blogging about a line of my family tree in a separate family tree blog that I created.  Then, after only three generations took several painstaking hours of my time to write out, I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;not blog.  No &#8211; a genealogy blog is not in the &#8216;wurks.&#8217;</p>
<p>After I couldn&#8217;t find any WordPress genealogy plugins, I started blogging about a line of my family tree in a separate family tree blog that I created.  Then, after only three generations took several painstaking hours of my time to write out, I decided that blogging may not be the way to go for publishing a family tree.</p>
<p>So I searched for genealogy publishing programs and found that they were all for publishing on <em>other sites</em>.  No, that&#8217;s not what I want.  I&#8217;m doing hours upon hours of research, I&#8217;m visiting people for interviews about my past, going through family photos and scanning a photoshopping them, and I don&#8217;t want to do all of that only to post it on a site that does not belong to me.</p>
<p>Then I realized that I could save my information in <a href="http://store.ancestry.com/ProductDetail.aspx?P=mfsku4454(shops)" target="_blank">Family Tree Maker</a>, then (hopefully!) save the <a href="http://www.ancestry.com/learn/library/article.aspx?article=5743" target="_blank">GEDCOM</a> file, then publish that with a GEDCOM to HTML program (I&#8217;m still looking into which one I like best).</p>
<p>Now, I just have to wait for my Family Tree Maker to arrive in the mail&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://fyrewurks.com/2008/05/creating-a-genealogy-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

